Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillia LITENKO / Matvei SHIPILOV | RUS | 19.76 | 17.23 | 9.11 | 4.25 | 4.25 | 4.50 | 0.00 | #3 | |
2 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | FRA | 17.96 | 15.49 | 8.46 | 4.00 | 4.00 | 4.08 | 0.00 | #4 | |
3 | Leonie WOODTLI / Timon SUHNER | SUI | 16.27 | 13.86 | 7.83 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
4 | Eszter TROJÁN / Huba GALLAI | HUN | 15.60 | 13.51 | 7.29 | 3.42 | 3.33 | 3.67 | 0.00 | #2 | |
5 | Lucia STEFANOVOVÁ / Jacopo BOERIS | SVK | 15.22 | 12.82 | 7.47 | 3.50 | 3.67 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12/12/2021 16:22