Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa CACHOVA / David BROM | CZE | 23.73 | 11.90 | 11.83 | 3.92 | 3.83 | 4.08 | 0.00 | #7 | |
2 | Vira FAHRADOVA / Oleksandr KAPRYSHANYSKYI | UKR | 18.07 | 7.82 | 10.75 | 3.58 | 3.50 | 3.67 | 0.50 | #8 | |
3 | Paiboon SALENBAUCH / Warunya SALENBAUCH | GER | 16.35 | 7.94 | 8.91 | 3.08 | 2.75 | 3.08 | 0.50 | #6 | |
4 | Zsófia TEMESVÁRI / János SELÉNYI | HUN | 15.79 | 7.21 | 8.58 | 2.83 | 2.75 | 3.00 | 0.00 | #4 | |
5 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 15.52 | 8.10 | 7.42 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | |
6 | Villő SZILÁGYI / István JARÁCS | HUN | 14.12 | 5.87 | 8.25 | 2.83 | 2.67 | 2.75 | 0.00 | #5 | |
7 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 14.08 | 6.25 | 7.83 | 2.50 | 2.58 | 2.75 | 0.00 | #2 | |
8 | Léna ZERINVÁRY-SIMON / Weize Erik KONG | HUN | 10.13 | 4.13 | 7.00 | 2.25 | 2.17 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12/12/2021 16:22