| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa CACHOVA / David BROM | CZE | 11.43 | 15.39 | 7.47 | 3.58 | 3.42 | 3.67 | 0.00 | #5 | |
| 2 | Vira FAHRADOVA / Oleksandr KAPRYSHANYSKYI | UKR | 10.84 | 14.67 | 7.01 | 3.25 | 3.50 | 3.25 | 0.00 | #3 | |
| 3 | Zsófia TEMESVÁRI / János SELÉNYI | HUN | 9.21 | 13.05 | 5.37 | 2.58 | 2.67 | 2.42 | 0.00 | #4 | |
| 4 | Paiboon SALENBAUCH / Warunya SALENBAUCH | GER | 8.98 | 12.81 | 5.14 | 2.58 | 2.17 | 2.58 | 0.00 | #1 | |
| 5 | Villő SZILÁGYI / István JARÁCS | HUN | 8.95 | 12.58 | 5.32 | 2.67 | 2.25 | 2.67 | 0.00 | #7 | |
| 6 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 8.82 | 12.57 | 5.07 | 2.33 | 2.50 | 2.42 | 0.00 | #6 | |
| 7 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 8.33 | 11.88 | 4.78 | 2.08 | 2.42 | 2.33 | 0.00 | #2 | |
| 8 | Léna ZERINVÁRY-SIMON / Weize Erik KONG | HUN | 8.21 | 11.88 | 4.54 | 2.33 | 1.83 | 2.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 12/12/2021 16:22