Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vira FAHRADOVA / Oleksandr KAPRYSHANYSKYI | UKR | 11.00 | 14.35 | 7.65 | 3.58 | 3.67 | 3.67 | 0.00 | #7 | |
2 | Melissa CACHOVA / David BROM | CZE | 10.24 | 13.83 | 6.65 | 3.17 | 2.92 | 3.42 | 0.00 | #1 | |
3 | Paiboon SALENBAUCH / Warunya SALENBAUCH | GER | 9.01 | 12.42 | 5.60 | 2.83 | 2.50 | 2.67 | 0.00 | #5 | |
4 | Villő SZILÁGYI / István JARÁCS | HUN | 9.01 | 12.24 | 5.77 | 2.92 | 2.50 | 2.83 | 0.00 | #3 | |
5 | Zsófia TEMESVÁRI / János SELÉNYI | HUN | 8.05 | 10.84 | 5.25 | 2.50 | 2.42 | 2.58 | 0.00 | #8 | |
6 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 7.43 | 9.78 | 5.08 | 2.25 | 2.58 | 2.42 | 0.00 | #6 | |
7 | Léna ZERINVÁRY-SIMON / Weize Erik KONG | HUN | 7.18 | 10.14 | 4.21 | 2.25 | 1.58 | 2.17 | 0.00 | #4 | |
8 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 6.94 | 9.44 | 4.44 | 2.17 | 2.08 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12/12/2021 16:22