Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia BACSA | SUI | 85.83 | 46.90 | 38.93 | 6.08 | 5.83 | 6.17 | 6.25 | 0.00 | #34 | |
2 | Eugenia SEKULOVSKI | SUI | 82.69 | 43.89 | 38.80 | 6.08 | 5.92 | 6.08 | 6.17 | 0.00 | #36 | |
3 | Léna EKKER | HUN | 81.67 | 42.07 | 39.60 | 6.17 | 6.00 | 6.25 | 6.33 | 0.00 | #39 | |
4 | Maria-Eliise KALJUVERE | EST | 79.28 | 41.01 | 38.27 | 6.08 | 5.92 | 5.75 | 6.17 | 0.00 | #38 | |
5 | Barbora TYKALOVÁ | CZE | 74.47 | 37.40 | 37.07 | 5.92 | 5.50 | 5.83 | 5.92 | 0.00 | #37 | |
6 | Chiara Michaela PAZIENZA | SUI | 69.84 | 37.54 | 32.80 | 5.17 | 4.83 | 5.33 | 5.17 | 0.50 | #28 | |
7 | Olívia LENGYELOVÁ | SVK | 67.61 | 35.21 | 32.40 | 5.25 | 4.75 | 5.33 | 4.92 | 0.00 | #29 | |
8 | Zoja KRAMAR | SLO | 67.01 | 33.10 | 34.41 | 5.42 | 5.17 | 5.42 | 5.50 | 0.50 | #33 | |
9 | Marta-Helena PRANGEL | EST | 66.82 | 34.25 | 33.07 | 5.33 | 4.75 | 5.42 | 5.17 | 0.50 | #35 | |
10 | Lia LJUBENOVA | BUL | 65.24 | 31.10 | 34.14 | 5.33 | 5.17 | 5.42 | 5.42 | 0.00 | #31 | |
11 | Giulia OTTONELLI | ITA | 63.47 | 31.03 | 32.94 | 5.25 | 4.92 | 5.17 | 5.25 | 0.50 | #26 | |
12 | Agne IVANOVAITE | LTU | 63.31 | 30.40 | 34.41 | 5.67 | 5.17 | 5.17 | 5.50 | 1.50 | #32 | |
13 | Emilia SOLOUKHIN | NED | 61.72 | 30.52 | 31.20 | 4.92 | 4.67 | 4.83 | 5.08 | 0.00 | #27 | |
14 | Martina MAJOR | HUN | 59.62 | 31.61 | 28.01 | 4.42 | 4.17 | 4.67 | 4.25 | 0.00 | #16 | |
15 | Klara SEKARDI | SLO | 59.12 | 29.38 | 29.74 | 4.75 | 4.42 | 4.75 | 4.67 | 0.00 | #25 | |
16 | Beatrice SOLDATI | ITA | 58.91 | 29.58 | 29.33 | 4.83 | 4.25 | 4.67 | 4.58 | 0.00 | #19 | |
17 | Ilona VAN STEENBERGHE | BEL | 58.73 | 27.27 | 31.46 | 4.83 | 4.67 | 5.08 | 5.08 | 0.00 | #24 | |
18 | Anita GEMELLI | ITA | 55.97 | 24.33 | 32.14 | 5.00 | 4.75 | 4.92 | 5.42 | 0.50 | #30 | |
19 | Laura VIRÁNYI | HUN | 54.83 | 25.30 | 30.53 | 4.83 | 4.67 | 4.58 | 5.00 | 1.00 | #22 | |
20 | Kseniia KASPEREVYCH | UKR | 53.29 | 23.95 | 29.34 | 4.42 | 4.50 | 4.75 | 4.67 | 0.00 | #11 | |
21 | Ula ZADNIKAR | SLO | 52.55 | 23.34 | 29.21 | 4.67 | 4.42 | 4.67 | 4.50 | 0.00 | #23 | |
22 | Sofia KHOKHLOVA | ISR | 52.38 | 23.44 | 28.94 | 4.75 | 4.42 | 4.50 | 4.42 | 0.00 | #21 | |
23 | Nena BASTIANEN | BEL | 51.39 | 23.13 | 28.26 | 4.33 | 4.42 | 4.58 | 4.33 | 0.00 | #18 | |
24 | Adeele TEIVEJOE | EST | 51.33 | 23.93 | 28.40 | 4.75 | 4.25 | 4.42 | 4.33 | 1.00 | #10 | |
25 | Krista GEORGIEVA | BUL | 50.56 | 22.56 | 28.00 | 4.50 | 4.08 | 4.50 | 4.42 | 0.00 | #8 | |
26 | Sofiia OSTANINA | UKR | 49.95 | 23.15 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #7 | |
27 | Oleksandra YURCHENKO | UKR | 49.89 | 23.50 | 28.39 | 4.83 | 4.33 | 4.08 | 4.50 | 2.00 | #20 | |
28 | Elli KANKARE | LUX | 49.35 | 21.95 | 28.40 | 4.50 | 4.50 | 4.25 | 4.50 | 1.00 | #17 | |
29 | Kalina VUTOVA | BUL | 49.21 | 21.60 | 27.61 | 4.17 | 4.17 | 4.42 | 4.50 | 0.00 | #9 | |
30 | Laura STEINOVÁ | CZE | 48.74 | 21.97 | 28.27 | 4.67 | 4.42 | 4.08 | 4.50 | 1.50 | #14 | |
31 | Yekaterina BALYUBA | KAZ | 47.42 | 19.95 | 27.47 | 4.42 | 3.92 | 4.50 | 4.33 | 0.00 | #15 | |
32 | Dorina SZIGETI | HUN | 47.09 | 21.21 | 25.88 | 4.17 | 3.92 | 3.92 | 4.17 | 0.00 | #4 | |
33 | Ieva GRYBAITE | LTU | 45.21 | 20.24 | 25.47 | 4.17 | 3.83 | 4.00 | 3.92 | 0.50 | #5 | |
34 | Arina YAKOVETS | UKR | 44.68 | 18.11 | 27.07 | 4.25 | 4.00 | 4.25 | 4.42 | 0.50 | #12 | |
35 | Radina ZAHARIEVA | BUL | 43.33 | 19.29 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.50 | #6 | |
36 | Olesya KUZNETSOVA | UKR | 43.12 | 16.56 | 27.06 | 4.25 | 4.08 | 4.33 | 4.25 | 0.50 | #13 | |
37 | Herta LAUG | EST | 42.87 | 16.74 | 26.13 | 4.25 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | |
38 | Alia SUVARIEVA | BUL | 38.73 | 16.97 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.50 | #3 | |
39 | Sofia VALKOVA | BUL | 38.46 | 15.90 | 23.06 | 3.83 | 3.42 | 3.58 | 3.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38