Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | HUN | 47.15 | 28.61 | 18.54 | 5.67 | 5.58 | 6.00 | 5.92 | 0.00 | #34 | |
2 | Maria-Eliise KALJUVERE | EST | 46.54 | 27.14 | 19.40 | 6.00 | 5.83 | 6.25 | 6.17 | 0.00 | #33 | |
3 | Barbora TYKALOVÁ | CZE | 45.01 | 26.87 | 18.14 | 5.75 | 5.42 | 5.83 | 5.67 | 0.00 | #35 | |
4 | Eugenia SEKULOVSKI | SUI | 44.71 | 26.63 | 18.08 | 5.67 | 5.25 | 5.92 | 5.75 | 0.00 | #13 | |
5 | Marta-Helena PRANGEL | EST | 43.13 | 26.87 | 16.26 | 5.08 | 4.75 | 5.33 | 5.17 | 0.00 | #20 | |
6 | Olivia BACSA | SUI | 41.70 | 23.52 | 18.18 | 5.75 | 5.58 | 5.58 | 5.83 | 0.00 | #24 | |
7 | Zoja KRAMAR | SLO | 40.95 | 24.35 | 16.60 | 5.17 | 5.00 | 5.33 | 5.25 | 0.00 | #18 | |
8 | Agne IVANOVAITE | LTU | 40.21 | 23.65 | 17.06 | 5.50 | 5.25 | 5.25 | 5.33 | 0.50 | #3 | |
9 | Lia LJUBENOVA | BUL | 39.78 | 23.30 | 16.48 | 5.17 | 4.75 | 5.17 | 5.50 | 0.00 | #14 | |
10 | Anita GEMELLI | ITA | 39.12 | 22.52 | 16.60 | 5.17 | 5.00 | 5.25 | 5.33 | 0.00 | #30 | |
11 | Olívia LENGYELOVÁ | SVK | 37.14 | 21.82 | 15.32 | 4.83 | 4.58 | 4.83 | 4.92 | 0.00 | #38 | |
12 | Chiara Michaela PAZIENZA | SUI | 36.51 | 20.83 | 15.68 | 5.00 | 4.67 | 4.92 | 5.00 | 0.00 | #36 | |
13 | Emilia SOLOUKHIN | NED | 36.38 | 20.40 | 15.98 | 5.08 | 4.75 | 5.08 | 5.08 | 0.00 | #9 | |
14 | Giulia OTTONELLI | ITA | 35.92 | 20.18 | 15.74 | 5.00 | 4.67 | 4.92 | 5.08 | 0.00 | #29 | |
15 | Klara SEKARDI | SLO | 33.70 | 19.32 | 14.38 | 4.58 | 4.33 | 4.50 | 4.58 | 0.00 | #23 | |
16 | Ilona VAN STEENBERGHE | BEL | 33.54 | 18.74 | 14.80 | 4.58 | 4.42 | 4.75 | 4.75 | 0.00 | #22 | |
17 | Ula ZADNIKAR | SLO | 32.46 | 17.32 | 15.14 | 4.75 | 4.50 | 4.75 | 4.92 | 0.00 | #37 | |
18 | Laura VIRÁNYI | HUN | 31.40 | 16.70 | 15.20 | 4.83 | 4.58 | 4.67 | 4.92 | 0.50 | #40 | |
19 | Sofia KHOKHLOVA | ISR | 30.96 | 16.48 | 14.48 | 4.42 | 4.33 | 4.67 | 4.67 | 0.00 | #12 | |
20 | Oleksandra YURCHENKO | UKR | 30.81 | 15.95 | 14.86 | 4.83 | 4.50 | 4.58 | 4.67 | 0.00 | #28 | |
21 | Beatrice SOLDATI | ITA | 30.68 | 17.56 | 14.12 | 4.58 | 4.25 | 4.25 | 4.58 | 1.00 | #7 | |
22 | Nena BASTIANEN | BEL | 29.89 | 15.97 | 13.92 | 4.25 | 4.08 | 4.50 | 4.58 | 0.00 | #1 | |
23 | Elli KANKARE | LUX | 29.28 | 14.82 | 14.46 | 4.58 | 4.33 | 4.50 | 4.67 | 0.00 | #39 | |
24 | Martina MAJOR | HUN | 28.92 | 16.42 | 13.00 | 4.17 | 4.00 | 4.08 | 4.00 | 0.50 | #15 | |
25 | Yekaterina BALYUBA | KAZ | 28.67 | 15.77 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.50 | #21 | |
26 | Laura STEINOVÁ | CZE | 28.55 | 15.67 | 13.38 | 4.33 | 4.08 | 4.08 | 4.25 | 0.50 | #8 | |
27 | Olesya KUZNETSOVA | UKR | 27.87 | 13.99 | 13.88 | 4.25 | 4.17 | 4.42 | 4.50 | 0.00 | #17 | |
28 | Arina YAKOVETS | UKR | 27.72 | 14.58 | 13.14 | 4.17 | 3.92 | 4.08 | 4.25 | 0.00 | #10 | |
29 | Kseniia KASPEREVYCH | UKR | 27.64 | 14.40 | 13.74 | 4.33 | 4.17 | 4.25 | 4.42 | 0.50 | #6 | |
30 | Adeele TEIVEJOE | EST | 27.45 | 13.27 | 14.68 | 4.83 | 4.42 | 4.42 | 4.67 | 0.50 | #32 | |
31 | Kalina VUTOVA | BUL | 27.11 | 13.99 | 13.12 | 4.08 | 3.75 | 4.25 | 4.33 | 0.00 | #2 | |
32 | Krista GEORGIEVA | BUL | 26.81 | 12.83 | 13.98 | 4.25 | 4.08 | 4.58 | 4.58 | 0.00 | #19 | |
33 | Sofiia OSTANINA | UKR | 26.65 | 14.51 | 12.14 | 4.00 | 3.67 | 3.75 | 3.75 | 0.00 | #27 | |
34 | Radina ZAHARIEVA | BUL | 26.39 | 14.41 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #26 | |
35 | Ieva GRYBAITE | LTU | 26.26 | 12.12 | 14.14 | 4.42 | 4.33 | 4.50 | 4.42 | 0.00 | #11 | |
36 | Dorina SZIGETI | HUN | 25.35 | 12.55 | 12.80 | 4.00 | 3.83 | 3.92 | 4.25 | 0.00 | #31 | |
37 | Alia SUVARIEVA | BUL | 23.53 | 12.05 | 11.48 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #25 | |
38 | Herta LAUG | EST | 23.47 | 11.53 | 12.94 | 4.17 | 4.00 | 3.75 | 4.25 | 1.00 | #5 | |
39 | Sofia VALKOVA | BUL | 23.04 | 11.30 | 11.74 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38