Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 113.12 | 60.99 | 52.13 | 6.75 | 6.33 | 6.58 | 6.50 | 6.42 | 0.00 | #39 | |
2 | Nina PINZARRONE | BEL | 108.13 | 53.79 | 55.34 | 7.00 | 6.92 | 6.92 | 6.83 | 6.92 | 1.00 | #43 | |
3 | Anastasia VORONINA | RUS | 107.52 | 54.99 | 52.53 | 6.75 | 6.42 | 6.50 | 6.58 | 6.58 | 0.00 | #40 | |
4 | Janna JYRKINEN | FIN | 104.25 | 54.99 | 50.26 | 6.33 | 6.00 | 6.33 | 6.33 | 6.42 | 1.00 | #32 | |
5 | Sofya CHAPLYGINA | RUS | 103.39 | 52.39 | 52.00 | 6.67 | 6.33 | 6.42 | 6.50 | 6.58 | 1.00 | #42 | |
6 | Vivien PAPP | HUN | 101.22 | 49.62 | 51.60 | 6.42 | 6.25 | 6.50 | 6.50 | 6.58 | 0.00 | #37 | |
7 | Nikola FOMCHENKOVA | LAT | 100.78 | 51.44 | 49.34 | 6.25 | 5.92 | 6.25 | 6.17 | 6.25 | 0.00 | #31 | |
8 | Maria SENIUK | ISR | 99.97 | 53.30 | 46.67 | 5.92 | 5.67 | 5.92 | 5.83 | 5.83 | 0.00 | #26 | |
9 | Sofia Lexi FRANK | PHI | 99.94 | 52.21 | 47.73 | 6.08 | 5.67 | 6.08 | 6.00 | 6.00 | 0.00 | #21 | |
10 | Noelle STREULI | POL | 99.38 | 51.98 | 48.40 | 6.25 | 5.92 | 6.08 | 6.08 | 5.92 | 1.00 | #34 | |
11 | Iida KARHUNEN | FIN | 97.09 | 47.83 | 50.26 | 6.33 | 6.08 | 6.25 | 6.33 | 6.42 | 1.00 | #41 | |
12 | Vanesa SELMEKOVÁ | SVK | 96.08 | 49.68 | 46.40 | 5.92 | 5.50 | 6.00 | 5.75 | 5.83 | 0.00 | #35 | |
13 | Nella PELKONEN | FIN | 90.42 | 43.69 | 47.73 | 6.00 | 5.83 | 5.92 | 6.00 | 6.08 | 1.00 | #33 | |
14 | Lili KRIZSANOVSZKI | HUN | 89.64 | 41.57 | 49.07 | 6.17 | 5.92 | 6.08 | 6.33 | 6.17 | 1.00 | #38 | |
15 | Sandra-Liisa JERMONOK | EST | 84.99 | 38.59 | 46.40 | 5.75 | 5.67 | 5.92 | 5.83 | 5.83 | 0.00 | #30 | |
16 | Stefania YAKOVLEVA | CYP | 84.03 | 42.29 | 43.74 | 5.42 | 5.33 | 5.42 | 5.67 | 5.50 | 2.00 | #22 | |
17 | Julija LOVRENCIC | SLO | 82.78 | 40.44 | 43.34 | 5.42 | 5.25 | 5.50 | 5.42 | 5.50 | 1.00 | #25 | |
18 | Stella MAKRI | GRE | 82.48 | 44.89 | 37.59 | 5.00 | 4.58 | 4.75 | 4.58 | 4.58 | 0.00 | #16 | |
19 | Giorgia DE NADAI | ITA | 81.21 | 38.74 | 43.47 | 5.50 | 5.17 | 5.58 | 5.50 | 5.42 | 1.00 | #27 | |
20 | Karolina KOGAN | RUS | 79.81 | 38.55 | 44.26 | 5.75 | 5.42 | 5.33 | 5.58 | 5.58 | 3.00 | #20 | |
21 | Adela VALLOVA | CZE | 77.08 | 32.62 | 45.46 | 5.67 | 5.58 | 5.58 | 5.75 | 5.83 | 1.00 | #28 | |
22 | Serena ROBLIN | ITA | 75.41 | 35.54 | 39.87 | 5.17 | 4.83 | 4.92 | 5.00 | 5.00 | 0.00 | #12 | |
23 | Sabina ALIEVA | AZE | 74.99 | 37.25 | 39.74 | 5.17 | 4.67 | 5.00 | 5.00 | 5.00 | 2.00 | #19 | |
24 | Micol PANEPUCCI | ITA | 74.50 | 32.77 | 41.73 | 5.33 | 5.00 | 5.25 | 5.25 | 5.25 | 0.00 | #17 | |
25 | Marina NIKOLOVA | BUL | 74.36 | 34.36 | 40.00 | 5.08 | 4.92 | 4.92 | 5.00 | 5.08 | 0.00 | #18 | |
26 | Dária ZSIRNOV | HUN | 73.49 | 33.62 | 41.87 | 5.33 | 5.08 | 5.17 | 5.42 | 5.17 | 2.00 | #29 | |
27 | Roos VAN DER PAS | NED | 71.19 | 29.93 | 42.26 | 5.33 | 5.17 | 5.25 | 5.33 | 5.33 | 1.00 | #14 | |
28 | Manca KRMELJ | SLO | 70.08 | 29.87 | 41.21 | 5.17 | 4.92 | 5.17 | 5.25 | 5.25 | 1.00 | #24 | |
29 | Anna Dea GULBIANI-SCHMIDT | GEO | 65.93 | 27.14 | 40.79 | 5.25 | 5.08 | 4.83 | 5.25 | 5.08 | 2.00 | #23 | |
30 | Simona KOLENÁKOVÁ | SVK | 65.90 | 32.04 | 33.86 | 4.42 | 4.08 | 4.33 | 4.08 | 4.25 | 0.00 | #10 | |
31 | Hana CERMAKOVA | SVK | 64.92 | 30.73 | 35.19 | 4.58 | 4.25 | 4.50 | 4.33 | 4.33 | 1.00 | #11 | |
32 | Cintia SZABÓ | HUN | 64.22 | 25.09 | 40.13 | 5.17 | 4.83 | 4.92 | 5.08 | 5.08 | 1.00 | #13 | |
33 | Lois LIBREGTS | NED | 63.66 | 30.26 | 34.40 | 4.42 | 4.17 | 4.25 | 4.33 | 4.33 | 1.00 | #4 | |
34 | Sophia Natalie DAYAN | ARG | 62.05 | 29.32 | 35.73 | 4.67 | 4.33 | 4.33 | 4.50 | 4.50 | 3.00 | #9 | |
35 | Paula NELSONE | LAT | 61.70 | 28.37 | 33.33 | 4.33 | 4.00 | 4.25 | 4.25 | 4.00 | 0.00 | #7 | |
36 | Zsüliett CSOMBOK | HUN | 60.13 | 24.79 | 35.34 | 4.42 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #8 | |
37 | Daniela STANIMIROVA | BUL | 59.62 | 25.09 | 34.53 | 4.33 | 4.08 | 4.33 | 4.42 | 4.42 | 0.00 | #6 | |
38 | Christie Anne SHANNON | GBR | 58.98 | 23.71 | 38.27 | 4.92 | 4.67 | 4.58 | 4.92 | 4.83 | 3.00 | #15 | |
39 | Despina KATSAROU | GRE | 57.65 | 26.45 | 31.20 | 4.17 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #3 | |
40 | Bilyana STANEVA | BUL | 52.44 | 22.11 | 31.33 | 3.83 | 3.67 | 3.92 | 4.08 | 4.08 | 1.00 | #2 | |
41 | Manca PODNAR | SLO | 48.70 | 18.17 | 30.53 | 4.00 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #5 | |
42 | Teya NIKOLAEVA | BUL | 35.04 | 11.24 | 26.80 | 3.42 | 3.33 | 3.25 | 3.42 | 3.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38