Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 63.67 | 36.73 | 26.94 | 6.75 | 6.67 | 6.75 | 6.67 | 6.83 | 0.00 | #44 | |
2 | Sofya CHAPLYGINA | RUS | 62.11 | 36.05 | 26.06 | 6.58 | 6.42 | 6.58 | 6.50 | 6.50 | 0.00 | #34 | |
3 | Iida KARHUNEN | FIN | 61.44 | 35.96 | 25.48 | 6.33 | 6.25 | 6.42 | 6.42 | 6.42 | 0.00 | #18 | |
4 | Anastasia VORONINA | RUS | 59.01 | 34.55 | 24.46 | 6.33 | 6.00 | 6.08 | 6.17 | 6.00 | 0.00 | #6 | |
5 | Kimmy REPOND | SUI | 57.67 | 34.27 | 23.40 | 5.92 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #1 | |
6 | Lili KRIZSANOVSZKI | HUN | 54.12 | 30.50 | 23.62 | 5.83 | 5.67 | 5.92 | 5.92 | 6.17 | 0.00 | #39 | |
7 | Vivien PAPP | HUN | 52.43 | 27.91 | 24.52 | 6.08 | 6.00 | 6.17 | 6.08 | 6.33 | 0.00 | #35 | |
8 | Livia KAISER | SUI | 51.78 | 28.24 | 23.54 | 6.00 | 5.67 | 6.00 | 5.83 | 5.92 | 0.00 | #38 | |
9 | Vanesa SELMEKOVÁ | SVK | 49.38 | 28.10 | 21.28 | 5.42 | 5.17 | 5.25 | 5.50 | 5.25 | 0.00 | #23 | |
10 | Noelle STREULI | POL | 49.07 | 27.55 | 22.52 | 5.75 | 5.58 | 5.58 | 5.58 | 5.67 | 1.00 | #27 | |
11 | Nella PELKONEN | FIN | 48.23 | 27.57 | 21.66 | 5.50 | 5.25 | 5.33 | 5.50 | 5.50 | 1.00 | #8 | |
12 | Janna JYRKINEN | FIN | 47.85 | 25.59 | 22.26 | 5.67 | 5.50 | 5.50 | 5.58 | 5.58 | 0.00 | #21 | |
13 | Nikola FOMCHENKOVA | LAT | 47.02 | 25.16 | 21.86 | 5.50 | 5.33 | 5.42 | 5.58 | 5.50 | 0.00 | #10 | |
14 | Sandra-Liisa JERMONOK | EST | 46.14 | 24.54 | 22.60 | 5.75 | 5.50 | 5.58 | 5.67 | 5.75 | 1.00 | #12 | |
15 | Dária ZSIRNOV | HUN | 46.00 | 26.38 | 20.62 | 5.17 | 5.00 | 5.17 | 5.25 | 5.17 | 1.00 | #25 | |
16 | Adela VALLOVA | CZE | 45.67 | 24.59 | 22.08 | 5.50 | 5.42 | 5.50 | 5.50 | 5.67 | 1.00 | #14 | |
17 | Giorgia DE NADAI | ITA | 45.37 | 23.63 | 21.74 | 5.33 | 5.25 | 5.42 | 5.67 | 5.50 | 0.00 | #42 | |
18 | Maria SENIUK | ISR | 45.29 | 24.23 | 22.06 | 5.58 | 5.42 | 5.58 | 5.42 | 5.58 | 1.00 | #19 | |
19 | Julija LOVRENCIC | SLO | 45.24 | 24.18 | 21.06 | 5.33 | 5.33 | 5.17 | 5.25 | 5.25 | 0.00 | #28 | |
20 | Manca KRMELJ | SLO | 43.66 | 25.40 | 19.26 | 4.92 | 4.67 | 4.83 | 4.83 | 4.83 | 1.00 | #47 | |
21 | Anna Dea GULBIANI-SCHMIDT | GEO | 43.60 | 24.06 | 19.54 | 4.92 | 4.75 | 5.00 | 4.75 | 5.00 | 0.00 | #7 | |
22 | Stefania YAKOVLEVA | CYP | 43.14 | 23.82 | 19.32 | 4.83 | 4.50 | 4.83 | 4.92 | 5.08 | 0.00 | #3 | |
23 | Sofia Lexi FRANK | PHI | 42.97 | 24.09 | 20.88 | 5.33 | 5.00 | 5.17 | 5.17 | 5.42 | 2.00 | #30 | |
24 | Karolina KOGAN | RUS | 42.70 | 22.96 | 21.74 | 5.50 | 5.25 | 5.42 | 5.42 | 5.58 | 2.00 | #4 | |
25 | Sabina ALIEVA | AZE | 42.55 | 24.07 | 19.48 | 5.00 | 4.67 | 4.92 | 4.75 | 5.00 | 1.00 | #22 | |
26 | Marina NIKOLOVA | BUL | 42.44 | 22.52 | 19.92 | 5.00 | 4.83 | 5.00 | 5.00 | 5.08 | 0.00 | #43 | |
27 | Micol PANEPUCCI | ITA | 40.88 | 20.64 | 20.24 | 5.08 | 4.83 | 5.08 | 5.08 | 5.25 | 0.00 | #33 | |
28 | Stella MAKRI | GRE | 40.61 | 21.47 | 19.14 | 4.75 | 4.50 | 4.83 | 4.92 | 4.92 | 0.00 | #26 | |
29 | Christie Anne SHANNON | GBR | 38.68 | 18.82 | 20.86 | 5.25 | 5.08 | 5.25 | 5.17 | 5.33 | 1.00 | #37 | |
30 | Roos VAN DER PAS | NED | 38.66 | 18.86 | 19.80 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #9 | |
31 | Cintia SZABÓ | HUN | 38.38 | 19.46 | 19.92 | 5.08 | 4.83 | 4.92 | 5.00 | 5.08 | 1.00 | #41 | |
32 | Serena ROBLIN | ITA | 36.82 | 18.10 | 19.72 | 5.08 | 4.75 | 4.83 | 4.92 | 5.08 | 1.00 | #11 | |
33 | Hana CERMAKOVA | SVK | 36.22 | 18.40 | 18.82 | 4.75 | 4.67 | 4.67 | 4.67 | 4.75 | 1.00 | #32 | |
34 | Simona KOLENÁKOVÁ | SVK | 34.68 | 18.08 | 16.60 | 4.17 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #5 | |
35 | Sophia Natalie DAYAN | ARG | 34.03 | 16.97 | 18.06 | 4.58 | 4.42 | 4.42 | 4.58 | 4.58 | 1.00 | #31 | |
36 | Zsüliett CSOMBOK | HUN | 33.75 | 17.07 | 17.68 | 4.50 | 4.25 | 4.42 | 4.42 | 4.50 | 1.00 | #40 | |
37 | Paula NELSONE | LAT | 32.14 | 16.70 | 15.44 | 4.08 | 3.83 | 3.83 | 3.83 | 3.75 | 0.00 | #20 | |
38 | Daniela STANIMIROVA | BUL | 31.82 | 16.22 | 15.60 | 4.00 | 3.83 | 3.75 | 4.00 | 3.92 | 0.00 | #2 | |
39 | Manca PODNAR | SLO | 30.53 | 14.95 | 15.58 | 4.08 | 3.83 | 3.83 | 3.83 | 3.92 | 0.00 | #46 | |
40 | Lois LIBREGTS | NED | 30.21 | 14.23 | 16.98 | 4.25 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #16 | |
41 | Despina KATSAROU | GRE | 27.30 | 13.90 | 14.40 | 3.75 | 3.42 | 3.50 | 3.75 | 3.58 | 1.00 | #15 | |
42 | Bilyana STANEVA | BUL | 24.31 | 10.45 | 15.86 | 4.00 | 3.83 | 4.00 | 4.00 | 4.00 | 2.00 | #17 | |
43 | Teya NIKOLAEVA | BUL | 22.47 | 8.05 | 15.42 | 3.92 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #45 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38