Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr VLASENKO | HUN | 107.56 | 51.58 | 55.98 | 5.58 | 5.33 | 5.75 | 5.75 | 5.58 | 0.00 | #10 | |
2 | Mozes József BEREI | HUN | 105.11 | 44.29 | 60.82 | 6.17 | 5.83 | 6.00 | 6.33 | 6.08 | 0.00 | #12 | |
3 | Semen DANILIANTS | ARM | 99.01 | 46.15 | 54.86 | 5.67 | 5.17 | 5.42 | 5.50 | 5.67 | 2.00 | #11 | |
4 | Douglas GERBER | NZL | 95.77 | 41.11 | 54.66 | 5.58 | 5.08 | 5.75 | 5.50 | 5.42 | 0.00 | #7 | |
5 | Jakub LOFEK | POL | 94.01 | 44.01 | 51.00 | 5.17 | 4.75 | 5.08 | 5.25 | 5.25 | 1.00 | #3 | |
6 | Gabriel RENOLDI | ITA | 92.12 | 41.30 | 51.82 | 5.33 | 5.08 | 5.17 | 5.08 | 5.25 | 1.00 | #8 | |
7 | Tommaso BARISON | ITA | 91.35 | 39.99 | 51.36 | 5.17 | 4.92 | 5.17 | 5.25 | 5.17 | 0.00 | #6 | |
8 | Taigo Thomas SAKAI | SUI | 90.90 | 43.24 | 47.66 | 4.92 | 4.50 | 4.83 | 4.83 | 4.75 | 0.00 | #5 | |
9 | Leonid GITELMAN | ISR | 80.23 | 30.91 | 51.32 | 5.25 | 5.00 | 5.00 | 5.33 | 5.08 | 2.00 | #9 | |
10 | Daniel KORABELNIK | LTU | 76.31 | 33.81 | 43.50 | 4.50 | 4.17 | 4.25 | 4.50 | 4.33 | 1.00 | #4 | |
11 | Dillon JUDGE | IRL | 70.23 | 28.89 | 42.34 | 4.42 | 4.00 | 4.33 | 4.42 | 4.00 | 1.00 | #2 | |
12 | Lukas VACLAVIK | SVK | 57.69 | 15.35 | 43.34 | 4.58 | 4.17 | 4.08 | 4.42 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38