Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mozes József BEREI | HUN | 66.17 | 35.17 | 31.00 | 6.25 | 5.75 | 6.42 | 6.25 | 6.33 | 0.00 | #9 | |
2 | Semen DANILIANTS | ARM | 56.86 | 30.03 | 26.83 | 5.42 | 5.08 | 5.58 | 5.42 | 5.33 | 0.00 | #6 | |
3 | Aleksandr VLASENKO | HUN | 55.82 | 29.81 | 27.01 | 5.50 | 5.17 | 5.42 | 5.42 | 5.50 | 1.00 | #2 | |
4 | Leonid GITELMAN | ISR | 49.55 | 23.71 | 25.84 | 5.25 | 4.92 | 5.17 | 5.08 | 5.42 | 0.00 | #10 | |
5 | Gabriel RENOLDI | ITA | 45.79 | 21.38 | 24.41 | 5.08 | 4.58 | 4.83 | 5.00 | 4.92 | 0.00 | #1 | |
6 | Douglas GERBER | NZL | 44.39 | 21.31 | 25.08 | 5.33 | 4.75 | 5.00 | 5.08 | 4.92 | 2.00 | #4 | |
7 | Tommaso BARISON | ITA | 43.44 | 18.20 | 26.24 | 5.33 | 4.92 | 5.33 | 5.33 | 5.33 | 1.00 | #8 | |
8 | Taigo Thomas SAKAI | SUI | 41.26 | 19.52 | 22.74 | 4.75 | 4.33 | 4.58 | 4.50 | 4.58 | 1.00 | #11 | |
9 | Daniel KORABELNIK | LTU | 40.89 | 17.56 | 23.33 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #12 | |
10 | Jakub LOFEK | POL | 39.37 | 15.03 | 25.34 | 5.25 | 4.92 | 4.75 | 5.25 | 5.17 | 1.00 | #5 | |
11 | Dillon JUDGE | IRL | 38.55 | 15.97 | 22.58 | 4.67 | 4.33 | 4.58 | 4.67 | 4.33 | 0.00 | #3 | |
12 | Lukas VACLAVIK | SVK | 37.95 | 14.45 | 24.50 | 5.08 | 4.67 | 4.83 | 4.92 | 5.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38