Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 82.02 | 42.33 | 40.19 | 5.50 | 5.33 | 5.58 | 5.92 | 0.50 | #10 | |
2 | Denis KROUGLOV | BEL | 80.18 | 40.41 | 39.77 | 5.67 | 5.17 | 5.67 | 5.58 | 0.00 | #12 | |
3 | Luka IMEDASHVILI | LTU | 69.78 | 31.49 | 39.29 | 5.58 | 5.17 | 5.50 | 5.58 | 1.00 | #11 | |
4 | Aleksei VLASENKO | HUN | 62.77 | 31.01 | 32.26 | 4.58 | 4.25 | 4.42 | 4.67 | 0.50 | #8 | |
5 | Vojtech WARISCH | CZE | 59.68 | 28.63 | 31.05 | 4.50 | 4.08 | 4.50 | 4.17 | 0.00 | #9 | |
6 | Yoanis APOSTOLU | BUL | 59.54 | 31.41 | 28.63 | 4.08 | 3.58 | 4.17 | 4.08 | 0.50 | #7 | |
7 | Tadeas VACLAVIK | SVK | 54.75 | 28.34 | 26.41 | 3.75 | 3.42 | 3.92 | 3.58 | 0.00 | #2 | |
8 | Dean MIHAILOV | BUL | 51.79 | 27.00 | 25.79 | 3.75 | 3.42 | 3.58 | 3.58 | 1.00 | #1 | |
9 | Matej KLESAL | CZE | 50.67 | 23.41 | 27.76 | 3.92 | 3.75 | 3.92 | 3.83 | 0.50 | #4 | |
10 | Alex VALKY | SVK | 50.65 | 22.35 | 28.80 | 4.25 | 3.75 | 4.00 | 4.00 | 0.50 | #5 | |
11 | Mantas GRYBA | LTU | 47.73 | 20.59 | 27.14 | 4.00 | 3.50 | 3.83 | 3.75 | 0.00 | #6 | |
12 | Nikita DOSSENA | ITA | 45.67 | 19.31 | 26.86 | 3.83 | 3.67 | 3.67 | 3.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:38