Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 46.54 | 26.73 | 19.81 | 5.42 | 5.17 | 5.67 | 5.75 | 0.00 | #12 | |
2 | Luka IMEDASHVILI | LTU | 42.29 | 24.72 | 18.07 | 5.08 | 4.92 | 5.00 | 5.08 | 0.50 | #9 | |
3 | Nikita SHEIKO | ISR | 36.58 | 18.28 | 18.30 | 5.08 | 5.00 | 5.00 | 5.25 | 0.00 | #3 | |
4 | Vojtech WARISCH | CZE | 34.97 | 20.12 | 14.85 | 4.42 | 4.00 | 4.08 | 4.00 | 0.00 | #7 | |
5 | Aleksei VLASENKO | HUN | 34.50 | 17.69 | 16.81 | 4.75 | 4.50 | 4.67 | 4.75 | 0.00 | #8 | |
6 | Yoanis APOSTOLU | BUL | 32.30 | 18.79 | 13.51 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #10 | |
7 | Mantas GRYBA | LTU | 29.23 | 15.29 | 13.94 | 4.08 | 3.58 | 4.08 | 3.75 | 0.00 | #2 | |
8 | Alex VALKY | SVK | 28.03 | 13.85 | 14.18 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
9 | Matej KLESAL | CZE | 27.01 | 14.40 | 12.61 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #11 | |
10 | Nikita DOSSENA | ITA | 26.51 | 13.09 | 13.42 | 3.83 | 3.58 | 3.83 | 3.67 | 0.00 | #4 | |
11 | Tadeas VACLAVIK | SVK | 26.07 | 13.79 | 13.28 | 3.75 | 3.58 | 3.67 | 3.75 | 1.00 | #5 | |
12 | Dean MIHAILOV | BUL | 25.53 | 13.62 | 12.91 | 3.75 | 3.42 | 3.50 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:37