Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina RYABOVA | AZE | 121.49 | 63.18 | 58.31 | 7.38 | 7.06 | 7.25 | 7.31 | 7.44 | 0.00 | #16 | |
2 | Regina SCHERMANN | HUN | 105.24 | 55.72 | 50.52 | 6.50 | 6.13 | 6.25 | 6.31 | 6.38 | 1.00 | #15 | |
3 | Júlia LÁNG | HUN | 101.36 | 52.73 | 50.63 | 6.44 | 6.13 | 6.38 | 6.38 | 6.31 | 2.00 | #13 | |
4 | Dasa GRM | SLO | 100.00 | 49.60 | 50.40 | 6.31 | 6.00 | 6.44 | 6.31 | 6.44 | 0.00 | #11 | |
5 | Jade HOVINE | BEL | 98.84 | 50.02 | 48.82 | 6.19 | 5.88 | 6.06 | 6.13 | 6.25 | 0.00 | #12 | |
6 | Ema DOBOSZOVA | SVK | 90.81 | 48.69 | 43.12 | 5.56 | 5.19 | 5.38 | 5.38 | 5.44 | 1.00 | #7 | |
7 | Alexandra Michaela FILCOVÁ | SVK | 86.99 | 47.08 | 41.91 | 5.44 | 5.13 | 5.19 | 5.25 | 5.19 | 2.00 | #8 | |
8 | Michaela VRASTAKOVA | CZE | 83.10 | 41.89 | 42.21 | 5.44 | 4.94 | 5.31 | 5.38 | 5.31 | 1.00 | #10 | |
9 | Bagdana RAKISHOVA | KAZ | 79.74 | 41.93 | 38.81 | 5.44 | 4.69 | 4.75 | 4.75 | 4.63 | 1.00 | #6 | |
10 | Bernadett SZIGETI | HUN | 79.64 | 35.43 | 44.21 | 5.63 | 5.31 | 5.31 | 5.69 | 5.69 | 0.00 | #9 | |
11 | Yae-Mia NEIRA | CHI | 78.76 | 40.04 | 38.72 | 4.81 | 4.63 | 4.88 | 4.81 | 5.06 | 0.00 | #3 | |
12 | Yasemin ZEKI | TUR | 78.11 | 42.48 | 37.63 | 5.19 | 4.44 | 4.63 | 4.63 | 4.63 | 2.00 | #4 | |
13 | Julia SAUTER | ROU | 74.84 | 30.83 | 45.01 | 5.81 | 5.50 | 5.50 | 5.69 | 5.63 | 1.00 | #14 | |
14 | Dominika MOTLOCHOVA | CZE | 65.87 | 28.97 | 37.90 | 5.06 | 4.50 | 4.75 | 4.69 | 4.69 | 1.00 | #5 | |
15 | Stella RISTIC | CRO | 53.13 | 24.22 | 29.91 | 3.81 | 3.63 | 3.75 | 3.75 | 3.75 | 1.00 | #2 | |
16 | Alja RESMAN | SLO | 45.32 | 19.92 | 27.40 | 3.44 | 3.44 | 3.44 | 3.31 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2021 18:37