Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslava VOROBEVA / Georgii TSYMBALOV | RUS | 51.91 | 30.81 | 21.10 | 5.25 | 5.10 | 5.35 | 5.40 | 0.00 | #15 | |
2 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 49.95 | 29.50 | 20.45 | 4.80 | 4.95 | 5.35 | 5.35 | 0.00 | #8 | |
3 | Anna BILIBINA / Dmitry KASHAEV | RUS | 49.04 | 29.04 | 20.00 | 4.85 | 4.90 | 5.10 | 5.15 | 0.00 | #12 | |
4 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 47.84 | 28.49 | 19.35 | 4.75 | 4.75 | 4.90 | 4.95 | 0.00 | #9 | |
5 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 47.36 | 28.71 | 18.65 | 4.45 | 4.45 | 4.85 | 4.90 | 0.00 | #6 | |
6 | Vlada BERNIKOVA / Ivan TELNOV | RUS | 47.32 | 27.22 | 20.10 | 4.90 | 4.90 | 5.05 | 5.25 | 0.00 | #14 | |
7 | Natalie BLAASOVA / Filip BLAAS | CZE | 47.10 | 27.65 | 19.45 | 4.80 | 4.70 | 5.00 | 4.95 | 0.00 | #7 | |
8 | Estelle BOUILLET / Baptiste FERRAND | FRA | 46.87 | 27.32 | 19.55 | 4.90 | 4.75 | 5.00 | 4.90 | 0.00 | #10 | |
9 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 46.40 | 26.75 | 19.65 | 4.80 | 4.75 | 5.05 | 5.05 | 0.00 | #11 | |
10 | Alexandra LÉVY / Cédric ROSSBOTH | SUI | 42.96 | 26.21 | 16.75 | 4.10 | 3.95 | 4.30 | 4.40 | 0.00 | #3 | |
11 | Dania MOUADEN / Theo BIGOT | FRA | 41.87 | 23.47 | 19.40 | 4.80 | 4.90 | 4.70 | 5.00 | 1.00 | #13 | |
12 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 40.21 | 23.21 | 17.00 | 4.30 | 4.15 | 4.35 | 4.20 | 0.00 | #5 | |
13 | Louise DUPRAT / Tahory TADDEI DUGUE | FRA | 39.53 | 23.08 | 16.45 | 4.10 | 4.05 | 4.15 | 4.15 | 0.00 | #4 | |
14 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 30.76 | 17.36 | 14.40 | 3.55 | 3.65 | 3.45 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12/11/2021 18:37