| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslava VOROBEVA / Georgii TSYMBALOV | RUS | 33.23 | 19.71 | 13.52 | 4.70 | 4.65 | 4.95 | 5.00 | 0.00 | #3 | |
| 2 | Vlada BERNIKOVA / Ivan TELNOV | RUS | 32.11 | 19.01 | 13.10 | 4.70 | 4.55 | 4.75 | 4.70 | 0.00 | #7 | |
| 3 | Anna BILIBINA / Dmitry KASHAEV | RUS | 31.57 | 18.23 | 13.34 | 4.80 | 4.60 | 4.85 | 4.80 | 0.00 | #15 | |
| 4 | Dania MOUADEN / Theo BIGOT | FRA | 30.02 | 16.47 | 13.55 | 4.70 | 4.75 | 5.00 | 4.90 | 0.00 | #11 | |
| 5 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 29.08 | 15.91 | 13.17 | 4.60 | 4.60 | 4.85 | 4.75 | 0.00 | #5 | |
| 6 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 28.88 | 16.83 | 12.05 | 4.20 | 4.20 | 4.45 | 4.35 | 0.00 | #2 | |
| 7 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 28.68 | 17.05 | 11.63 | 4.25 | 3.95 | 4.30 | 4.10 | 0.00 | #12 | |
| 8 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 28.02 | 16.91 | 11.11 | 3.95 | 3.70 | 4.15 | 4.05 | 0.00 | #14 | |
| 9 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 26.94 | 14.82 | 12.12 | 4.45 | 4.10 | 4.35 | 4.40 | 0.00 | #1 | |
| 10 | Estelle BOUILLET / Baptiste FERRAND | FRA | 25.91 | 13.69 | 12.22 | 4.30 | 4.40 | 4.40 | 4.35 | 0.00 | #4 | |
| 11 | Alexandra LÉVY / Cédric ROSSBOTH | SUI | 25.75 | 14.51 | 11.24 | 4.00 | 4.00 | 4.00 | 4.05 | 0.00 | #9 | |
| 12 | Louise DUPRAT / Tahory TADDEI DUGUE | FRA | 24.52 | 13.28 | 11.24 | 4.05 | 3.90 | 4.10 | 4.00 | 0.00 | #6 | |
| 13 | Natalie BLAASOVA / Filip BLAAS | CZE | 24.44 | 11.76 | 12.68 | 4.60 | 4.40 | 4.45 | 4.65 | 0.00 | #8 | |
| 14 | Yelizaveta SEMENOVA / Ivan KACHUR | UKR | 23.09 | 12.72 | 10.37 | 3.70 | 3.65 | 3.75 | 3.70 | 0.00 | #13 | |
| 15 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 22.29 | 10.49 | 11.80 | 4.40 | 4.00 | 4.25 | 4.20 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/11/2021 18:37