Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dania MOUADEN / Theo BIGOT | FRA | 31.39 | 18.54 | 12.85 | 4.70 | 4.50 | 4.65 | 4.50 | 0.00 | #3 | |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 31.15 | 18.16 | 12.99 | 4.60 | 4.50 | 4.80 | 4.65 | 0.00 | #16 | |
3 | Yaroslava VOROBEVA / Georgii TSYMBALOV | RUS | 31.13 | 17.82 | 13.31 | 4.70 | 4.65 | 4.90 | 4.75 | 0.00 | #11 | |
4 | Estelle BOUILLET / Baptiste FERRAND | FRA | 31.11 | 17.45 | 13.66 | 4.80 | 4.80 | 4.85 | 5.05 | 0.00 | #12 | |
5 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 30.39 | 17.95 | 12.44 | 4.45 | 4.35 | 4.50 | 4.45 | 0.00 | #13 | |
6 | Vlada BERNIKOVA / Ivan TELNOV | RUS | 29.66 | 16.38 | 13.28 | 4.70 | 4.65 | 4.75 | 4.85 | 0.00 | #15 | |
7 | Anna BILIBINA / Dmitry KASHAEV | RUS | 29.57 | 16.61 | 12.96 | 4.55 | 4.60 | 4.60 | 4.75 | 0.00 | #7 | |
8 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 29.10 | 16.38 | 12.72 | 4.45 | 4.45 | 4.55 | 4.70 | 0.00 | #9 | |
9 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 27.61 | 16.76 | 10.85 | 4.00 | 3.80 | 3.90 | 3.80 | 0.00 | #6 | |
10 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 27.37 | 15.60 | 11.77 | 4.20 | 4.05 | 4.20 | 4.35 | 0.00 | #8 | |
11 | Louise DUPRAT / Tahory TADDEI DUGUE | FRA | 26.10 | 14.50 | 11.60 | 4.15 | 4.00 | 4.15 | 4.25 | 0.00 | #14 | |
12 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 25.59 | 14.10 | 11.49 | 4.05 | 3.90 | 4.20 | 4.25 | 0.00 | #10 | |
13 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 25.14 | 13.78 | 11.36 | 4.05 | 3.95 | 4.05 | 4.15 | 0.00 | #4 | |
14 | Alexandra LÉVY / Cédric ROSSBOTH | SUI | 24.66 | 14.15 | 10.51 | 3.80 | 3.60 | 3.85 | 3.75 | 0.00 | #1 | |
15 | Yelizaveta SEMENOVA / Ivan KACHUR | UKR | 22.30 | 11.76 | 10.54 | 3.90 | 3.70 | 3.75 | 3.70 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/11/2021 18:37