FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 126.72 | 1 | 2 |
2 | Nikita SHEIKO | ISR | 118.60 | 3 | 1 |
3 | Luka IMEDASHVILI | LTU | 112.07 | 2 | 3 |
4 | Aleksei VLASENKO | HUN | 97.27 | 5 | 4 |
5 | Vojtech WARISCH | CZE | 94.65 | 4 | 5 |
6 | Yoanis APOSTOLU | BUL | 91.84 | 6 | 6 |
7 | Tadeas VACLAVIK | SVK | 80.82 | 11 | 7 |
8 | Alex VALKY | SVK | 78.68 | 8 | 10 |
9 | Matej KLESAL | CZE | 77.68 | 9 | 9 |
10 | Dean MIHAILOV | BUL | 77.32 | 12 | 8 |
11 | Mantas GRYBA | LTU | 76.96 | 7 | 11 |
12 | Nikita DOSSENA | ITA | 72.18 | 10 | 12 |
Last Update: 12/11/2021 18:38