Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | HUN | 47.40 | 21.35 | 26.05 | 5.00 | 5.42 | 0.00 | #5 | |
2 | Luca CZAKÓ | JMAD | HUN | 34.66 | 14.65 | 20.01 | 3.83 | 4.17 | 0.00 | #6 | |
3 | Katalin Lilla JÁNOSI | JCS | HUN | 34.28 | 14.58 | 20.20 | 4.00 | 4.08 | 0.50 | #3 | |
4 | Fanni SZIGETI | UTE | HUN | 30.60 | 12.77 | 18.33 | 3.50 | 3.83 | 0.50 | #2 | |
5 | Eszter FENYVESI | JKAR | HUN | 24.47 | 8.71 | 16.26 | 3.17 | 3.33 | 0.50 | #4 | |
6 | Viola TÖRÖK | MAC | HUN | 18.04 | 6.74 | 12.30 | 2.42 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 11. 14. 20:38