| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina MAJOR | PSE | HUN | 38.61 | 17.63 | 21.48 | 4.17 | 4.42 | 0.50 | #2 | |
| 2 | Lili HARTDÉGEN | JMAD | HUN | 32.91 | 12.78 | 20.63 | 4.00 | 4.25 | 0.50 | #5 | |
| 3 | Fruzsina Zsófia SZTANA | JKOR | HUN | 29.05 | 11.97 | 17.08 | 3.25 | 3.58 | 0.00 | #8 | |
| 4 | Jázmin LIPTÁK | DVTK | HUN | 28.30 | 11.22 | 17.08 | 3.33 | 3.50 | 0.00 | #4 | |
| 5 | Liza ALMÁSI | PSE | HUN | 27.63 | 12.00 | 15.63 | 3.00 | 3.25 | 0.00 | #6 | |
| 6 | Hanna BALOGH | JKAR | HUN | 22.76 | 9.73 | 13.53 | 2.58 | 2.83 | 0.50 | #7 | |
| 7 | Noémi BÁLINT | ETO | HUN | 18.19 | 6.31 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
| 8 | Liliána PITTIA | VAS | HUN | 15.21 | 5.83 | 11.88 | 2.42 | 2.33 | 2.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 2020. 11. 14. 20:38