Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolos RÁC | VAS | HUN | 26.09 | 11.88 | 15.21 | 2.83 | 3.25 | 1.00 | #1 | |
2 | Bende KOVÁCS DELI | JKAR | HUN | 22.58 | 9.65 | 12.93 | 2.42 | 2.75 | 0.00 | #2 | |
3 | Benedek DÓZSA | JCS | HUN | 21.50 | 9.77 | 12.73 | 2.42 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 11. 14. 20:38