Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Péter GILÁNYI | DVTK | HUN | 17.11 | 5.41 | 12.70 | 2.58 | 2.50 | 1.00 | #2 | |
2 | Vincent VIJVERBERG | BID | HUN | 16.21 | 5.58 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
3 | Lóránt ERCSENYI | JORD | HUN | 16.11 | 4.31 | 12.30 | 2.42 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 11. 14. 20:38