Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | HUN | 77.93 | 39.53 | 38.40 | 5.92 | 5.83 | 6.08 | 6.17 | 0.00 | #3 | |
2 | Flóra VARGHA | MAC | HUN | 45.19 | 17.69 | 28.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.50 | #2 | |
3 | Brigitta VÁRNAGY | MAC | HUN | 36.95 | 13.62 | 23.33 | 3.50 | 3.50 | 3.75 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 11. 14. 20:38