Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | HUN | 43.89 | 25.89 | 18.00 | 5.58 | 5.42 | 5.75 | 5.75 | 0.00 | #2 | |
2 | Flóra VARGHA | MAC | HUN | 24.02 | 10.42 | 13.60 | 4.17 | 4.08 | 4.33 | 4.42 | 0.00 | #3 | |
3 | Brigitta VÁRNAGY | MAC | HUN | 17.15 | 7.45 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 11. 14. 20:38