Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka SZÉPLAKI | SKSE | HUN | 22.43 | 9.73 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
2 | Julianna REPKA | MJV | HUN | 16.32 | 7.16 | 9.16 | 1.83 | 1.83 | 0.00 | #2 | |
3 | Kincső Dorina SIMON | SKSE | HUN | 15.52 | 5.72 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
4 | Bianka BÁNHEGYI | MJV | HUN | 14.18 | 5.00 | 9.18 | 1.67 | 2.00 | 0.00 | #4 | |
5 | Emma ROZSA | DVTK | HUN | 13.05 | 3.47 | 9.58 | 1.83 | 2.00 | 0.00 | #5 | |
6 | Léna OROSZ | MJV | HUN | 11.48 | 2.30 | 9.18 | 1.75 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 11. 14. 20:38