Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca CZAKÓ | JMAD | 39.88 | 18.47 | 21.41 | 4.25 | 4.31 | 0.00 | #8 | |
2 | Flóra VARGHA | MAC | 38.85 | 17.27 | 21.58 | 4.19 | 4.44 | 0.00 | #7 | |
3 | Fanni SZIGETI | UTE | 34.54 | 15.01 | 19.53 | 3.81 | 4.00 | 0.00 | #6 | |
4 | Katalin Lilla JÁNOSI | JCS | 34.30 | 15.69 | 18.61 | 3.63 | 3.81 | 0.00 | #1 | |
5 | Eszter FENYVESI | DSI | 31.16 | 13.66 | 17.50 | 3.44 | 3.56 | 0.00 | #5 | |
6 | Boglárka LACZA | JKAR | 28.07 | 13.57 | 15.00 | 2.94 | 3.06 | 0.50 | #3 | |
7 | Anna PURGEL | JMAD | 22.75 | 10.25 | 12.50 | 2.44 | 2.56 | 0.00 | #4 | |
8 | Viola TÖRÖK | MAC | 21.78 | 8.35 | 13.93 | 2.69 | 2.88 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 02. 27. 20:46