| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolos RÁC | VAS | 32.24 | 15.21 | 17.03 | 3.31 | 3.50 | 0.00 | #3 | |
| 2 | Benedek Pál DÓZSA | JCS | 31.40 | 14.35 | 17.05 | 3.38 | 3.44 | 0.00 | #2 | |
| 3 | Bende KOVÁCS DELI | JKAR | 23.72 | 10.89 | 12.83 | 2.50 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021. 02. 27. 20:46