Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levente FAGYAS | JKAR | 15.80 | 6.92 | 9.38 | 1.81 | 1.94 | 0.50 | #4 | |
2 | Gyula Balázs VESZELY | SKSE | 15.35 | 6.35 | 10.00 | 1.94 | 2.06 | 1.00 | #2 | |
3 | Dávid BODOLAI | DVTK | 9.56 | 1.88 | 7.68 | 1.44 | 1.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 02. 27. 20:46