Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTE Synchro - Juvenile | UTE | 34.07 | 14.06 | 20.01 | 3.92 | 4.17 | 4.42 | 0.00 | #5 | |
2 | Team Magic - Juvenile | MAGIC | 30.04 | 13.88 | 16.66 | 3.33 | 3.58 | 3.50 | 0.50 | #4 | |
3 | Team Frostwork Hungary - Juvenile | MJV | 26.07 | 11.70 | 15.87 | 3.33 | 3.17 | 3.42 | 1.50 | #2 | |
4 | Team Pingvin - Juvenile | CUR | 22.03 | 10.13 | 12.40 | 2.50 | 2.58 | 2.67 | 0.50 | #1 | |
5 | Team Budaskate - Juvenile | BSSE | 16.04 | 5.74 | 10.80 | 2.25 | 2.25 | 2.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 02. 07. 14:10