Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik HORTOBÁGYI | MAC | 49.15 | 22.33 | 26.82 | 4.33 | 4.50 | 4.58 | 0.00 | #3 | |
2 | Máté CSABA | HKA | 36.26 | 14.42 | 21.84 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
3 | Patrik BŐDI | PSE | 30.49 | 10.83 | 19.66 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
4 | Barnabás PESTI | ETO | 29.06 | 10.24 | 18.82 | 2.83 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 02. 07. 14:10