Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Máté BIHARI | JKAR | 21.58 | 10.00 | 12.08 | 2.33 | 2.50 | 0.50 | #2 | |
2 | Levente FAGYAS | JKAR | 17.84 | 7.63 | 10.21 | 1.83 | 2.25 | 0.00 | #4 | |
3 | Gyula Balázs VESZELY | SKSE | 17.15 | 6.72 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
4 | Dávid BODOLAI | DVTK | 9.33 | 1.40 | 7.93 | 1.50 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 02. 07. 14:10