Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolos RÁC | VAS | 25.71 | 12.33 | 14.38 | 2.83 | 2.92 | 1.00 | #1 | |
2 | Benedek Pál DÓZSA | JCS | 25.26 | 13.08 | 14.18 | 2.92 | 2.75 | 2.00 | #3 | |
3 | Bende KOVÁCS DELI | JKAR | 22.89 | 10.59 | 12.30 | 2.42 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 02. 07. 14:10