Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zsófia PATAKY / Máté ALAPI | UTE | 13.43 | 4.94 | 8.49 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
2 | Emma Réka DIÓSZEGI / Endre HORVÁTH | UTE | 12.72 | 4.31 | 8.41 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
3 | Viktória RAJKI / Gergely RAJKI | HKA | 10.31 | 4.06 | 6.75 | 2.17 | 2.25 | 2.33 | 0.50 | #3 | |
4 | Boglárka ZSÍROS / Jónás SZABÓ | HKA | 9.94 | 4.44 | 5.50 | 1.75 | 1.83 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 02. 07. 14:10