Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | PSE | 90.47 | 39.40 | 51.07 | 6.08 | 6.17 | 6.50 | 6.50 | 6.67 | 0.00 | #8 | |
2 | Regina SCHERMANN | JKOR | 84.08 | 38.61 | 49.47 | 6.25 | 6.08 | 5.92 | 6.50 | 6.17 | 4.00 | #9 | |
3 | Lili KRIZSANOVSZKI | SKSE | 80.71 | 38.04 | 42.67 | 5.33 | 5.17 | 5.25 | 5.50 | 5.42 | 0.00 | #6 | |
4 | Katinka ZSEMBERY | SKSE | 80.64 | 37.03 | 45.61 | 5.42 | 5.67 | 5.67 | 5.92 | 5.83 | 2.00 | #7 | |
5 | Cintia SZABÓ | JKOR | 75.96 | 35.03 | 40.93 | 5.08 | 5.00 | 5.17 | 5.08 | 5.25 | 0.00 | #5 | |
6 | Zita TALABÉR | PSE | 58.47 | 24.67 | 34.80 | 4.33 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #4 | |
7 | Jázmin SZABÓ | JMAD | 49.92 | 19.52 | 30.40 | 3.75 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
8 | Jázmin GEDE | ETO | 45.90 | 17.63 | 28.27 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
9 | Emese SIMKO | JMAD | 38.83 | 11.23 | 27.60 | 3.33 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 02. 07. 14:10