Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | JKOR | 57.29 | 31.43 | 25.86 | 6.50 | 6.33 | 6.50 | 6.50 | 6.50 | 0.00 | #2 | |
2 | Bernadett SZIGETI | PSE | 54.33 | 28.99 | 25.34 | 6.17 | 6.17 | 6.42 | 6.33 | 6.58 | 0.00 | #6 | |
3 | Katinka ZSEMBERY | SKSE | 50.32 | 26.06 | 24.26 | 6.00 | 6.00 | 6.00 | 6.08 | 6.25 | 0.00 | #4 | |
4 | Lili KRIZSANOVSZKI | SKSE | 46.12 | 23.78 | 23.34 | 5.83 | 5.75 | 5.75 | 5.92 | 5.92 | 1.00 | #3 | |
5 | Cintia SZABÓ | JKOR | 42.16 | 20.02 | 22.14 | 5.50 | 5.42 | 5.58 | 5.42 | 5.75 | 0.00 | #5 | |
6 | Zita TALABÉR | PSE | 30.68 | 12.94 | 17.74 | 4.42 | 4.33 | 4.42 | 4.42 | 4.58 | 0.00 | #7 | |
7 | Jázmin SZABÓ | JMAD | 25.92 | 11.62 | 14.30 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #1 | |
8 | Jázmin GEDE | ETO | 25.33 | 12.19 | 14.14 | 3.50 | 3.42 | 3.50 | 3.58 | 3.67 | 1.00 | #8 | |
9 | Emese SIMKO | JMAD | 21.41 | 8.41 | 14.00 | 3.42 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 02. 07. 14:10