Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | 78.88 | 38.61 | 40.27 | 6.17 | 6.08 | 6.42 | 6.50 | 0.00 | #6 | |
2 | Zsüliett CSOMBOK | JCS | 53.69 | 23.42 | 30.27 | 4.67 | 4.58 | 4.92 | 4.75 | 0.00 | #5 | |
3 | Dorka RÁKAI | DVTK | 46.75 | 19.42 | 27.33 | 4.33 | 4.17 | 4.33 | 4.25 | 0.00 | #3 | |
4 | Martina MAJOR | PSE | 46.70 | 20.59 | 27.61 | 4.42 | 4.25 | 4.17 | 4.42 | 1.50 | #4 | |
5 | Hanna LŐRINCZ | MAC | 43.17 | 16.23 | 26.94 | 4.25 | 3.92 | 4.42 | 4.25 | 0.00 | #2 | |
6 | Brigitta VÁRNAGY | MAC | 38.81 | 15.05 | 24.26 | 3.75 | 3.58 | 3.83 | 4.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 02. 07. 14:10