Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | 47.48 | 27.88 | 19.60 | 6.00 | 6.00 | 6.33 | 6.17 | 0.00 | #3 | |
2 | Zsüliett CSOMBOK | JCS | 29.63 | 14.71 | 14.92 | 4.58 | 4.50 | 4.83 | 4.75 | 0.00 | #4 | |
3 | Martina MAJOR | PSE | 27.09 | 13.33 | 14.26 | 4.42 | 4.33 | 4.58 | 4.50 | 0.50 | #5 | |
4 | Dorka RÁKAI | DVTK | 25.80 | 13.60 | 12.20 | 3.83 | 3.58 | 3.92 | 3.92 | 0.00 | #1 | |
5 | Hanna LŐRINCZ | MAC | 25.10 | 11.64 | 13.46 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #2 | |
6 | Brigitta VÁRNAGY | MAC | 23.65 | 10.65 | 13.00 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 02. 07. 14:10