Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ábel HOFFMANN | JCS | 23.54 | 10.61 | 12.93 | 2.42 | 2.75 | 0.00 | #2 | |
2 | Péter GILÁNYI | DVTK | 19.69 | 8.53 | 11.66 | 2.33 | 2.33 | 0.50 | #4 | |
3 | Vincent VIJVERBERG | BID | 18.14 | 7.18 | 11.46 | 2.25 | 2.33 | 0.50 | #1 | |
4 | Lóránt ERCSENYI | JORD | 16.07 | 6.14 | 10.43 | 2.00 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 02. 07. 14:10