Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | JKOR | HUN | 54.68 | 28.84 | 25.84 | 6.55 | 6.30 | 6.50 | 6.55 | 6.40 | 0.00 | #1 | |
2 | Júlia LÁNG | PSE | HUN | 53.88 | 27.20 | 27.68 | 6.85 | 6.75 | 6.90 | 7.00 | 7.10 | 1.00 | #3 | |
3 | Ivett TÓTH | VAS | HUN | 51.50 | 24.70 | 28.80 | 7.20 | 7.00 | 7.10 | 7.25 | 7.45 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 08. 23. 14:05