| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernadett SZIGETI | PSE | HUN | 76.44 | 30.32 | 47.12 | 5.80 | 5.80 | 5.75 | 5.95 | 6.15 | 1.00 | #6 | |
| 2 | Cintia SZABÓ | JKOR | HUN | 71.00 | 29.72 | 41.28 | 5.15 | 5.00 | 5.20 | 5.15 | 5.30 | 0.00 | #5 | |
| 3 | Lili KRIZSANOVSZKI | SKSE | HUN | 71.00 | 34.00 | 40.00 | 5.10 | 5.00 | 4.85 | 5.00 | 5.05 | 3.00 | #4 | |
| 4 | Zita TALABÉR | PSE | HUN | 54.58 | 22.10 | 32.48 | 4.15 | 3.90 | 4.00 | 4.15 | 4.10 | 0.00 | #3 | |
| 5 | Dária ZSIRNOV | PSE | HUN | 51.97 | 20.37 | 33.60 | 4.20 | 4.25 | 4.10 | 4.20 | 4.25 | 2.00 | #2 | |
| 6 | Boglárka BOLOBÁS | MJV | HUN | 40.41 | 16.21 | 27.20 | 3.45 | 3.40 | 3.35 | 3.50 | 3.30 | 3.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2020. 08. 23. 14:05