| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernadett SZIGETI | PSE | HUN | 52.59 | 28.03 | 24.56 | 5.95 | 6.10 | 6.15 | 6.15 | 6.35 | 0.00 | #4 | |
| 2 | Cintia SZABÓ | JKOR | HUN | 42.26 | 22.10 | 21.16 | 5.25 | 5.20 | 5.30 | 5.40 | 5.30 | 1.00 | #1 | |
| 3 | Lili KRIZSANOVSZKI | SKSE | HUN | 40.45 | 19.25 | 21.20 | 5.25 | 5.40 | 5.25 | 5.40 | 5.20 | 0.00 | #2 | |
| 4 | Zita TALABÉR | PSE | HUN | 30.61 | 12.73 | 17.88 | 4.40 | 4.40 | 4.40 | 4.55 | 4.60 | 0.00 | #3 | |
| 5 | Dária ZSIRNOV | PSE | HUN | 27.45 | 14.45 | 16.00 | 4.20 | 4.00 | 3.95 | 4.05 | 3.80 | 3.00 | #6 | |
| 6 | Boglárka BOLOBÁS | MJV | HUN | 24.81 | 9.77 | 15.04 | 3.65 | 3.55 | 3.80 | 3.85 | 3.95 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2020. 08. 23. 14:05