Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | András CSERNOCH | SKSE | HUN | 108.63 | 46.83 | 61.80 | 6.30 | 6.05 | 6.20 | 6.10 | 6.25 | 0.00 | #3 | |
2 | Alexander MASZLJANKO | JKOR | HUN | 90.08 | 35.78 | 58.30 | 5.80 | 5.60 | 5.75 | 5.95 | 6.05 | 4.00 | #2 | |
3 | Máté BÖRÖCZ | JKOR | HUN | 81.15 | 36.25 | 45.90 | 5.15 | 4.40 | 4.40 | 4.75 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 08. 23. 14:05