Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | András CSERNOCH | SKSE | HUN | 47.73 | 20.13 | 28.60 | 5.70 | 5.65 | 5.65 | 5.80 | 5.80 | 1.00 | #3 | |
2 | Alexander MASZLJANKO | JKOR | HUN | 46.21 | 19.46 | 28.75 | 5.65 | 5.60 | 5.85 | 5.80 | 5.85 | 2.00 | #2 | |
3 | Máté BÖRÖCZ | JKOR | HUN | 38.09 | 16.24 | 22.85 | 4.85 | 4.40 | 4.45 | 4.75 | 4.40 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 08. 23. 14:05