Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VIRÁNYI | JKOR | 44.08 | 21.40 | 22.68 | 4.25 | 4.42 | 4.67 | 0.00 | #3 | |
2 | Réka BÉRES | ETO | 33.08 | 15.44 | 18.14 | 3.42 | 3.58 | 3.67 | 0.50 | #4 | |
3 | Petra NÉMETH | JMAD | 30.16 | 12.09 | 18.57 | 3.67 | 3.67 | 3.58 | 0.50 | #5 | |
4 | Anna SZERVÁNSZKY | JORD | 29.65 | 13.65 | 17.00 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
5 | Blanka KELEMEN | ETO | 29.12 | 12.96 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #1 | |
6 | Lili SIMKÓ | VAS | 28.45 | 11.33 | 19.12 | 3.50 | 3.83 | 3.92 | 2.00 | #7 | |
7 | Vivien GERENCSÉR | ETO | 26.92 | 10.97 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 01. 17. 15:09