Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Máté CSABA | HKA | 36.03 | 14.87 | 21.16 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
2 | Barnabás PESTI | ETO | 29.57 | 11.57 | 18.00 | 2.75 | 3.08 | 3.17 | 0.00 | #3 | |
3 | Patrik BŐDI | PSE | 28.57 | 9.41 | 19.16 | 2.92 | 3.33 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 01. 17. 15:09