Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca CZAKÓ | JMAD | 36.78 | 16.78 | 20.00 | 3.92 | 4.08 | 0.00 | #4 | |
2 | Flóra VARGHA | MAC | 36.57 | 15.94 | 20.63 | 4.00 | 4.25 | 0.00 | #2 | |
3 | Fanni SZIGETI | UTE | 31.77 | 14.04 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
4 | Viola TÖRÖK | MAC | 19.96 | 6.48 | 13.98 | 2.67 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 01. 17. 15:09