| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernadett SZIGETI | PSE | 83.91 | 37.77 | 48.14 | 5.83 | 5.92 | 5.92 | 6.25 | 6.17 | 2.00 | #3 | |
| 2 | Cintia SZABÓ | JKOR | 77.44 | 33.17 | 46.27 | 5.75 | 5.50 | 5.83 | 5.92 | 5.92 | 2.00 | #4 | |
| 3 | Katinka ZSEMBERY | SKSE | 73.56 | 30.96 | 45.60 | 5.67 | 5.75 | 5.50 | 5.75 | 5.83 | 3.00 | #5 | |
| 4 | Zita TALABÉR | PSE | 56.38 | 23.39 | 35.99 | 4.50 | 4.33 | 4.50 | 4.58 | 4.58 | 3.00 | #1 | |
| 5 | Ivett SZARKA | DVTK | 49.49 | 17.16 | 35.33 | 4.25 | 4.33 | 4.42 | 4.58 | 4.50 | 3.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2021. 01. 17. 15:09