Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka ZSEMBERY | SKSE | 46.28 | 24.22 | 23.06 | 5.58 | 5.58 | 5.67 | 6.00 | 6.00 | 1.00 | #4 | |
2 | Cintia SZABÓ | JKOR | 45.94 | 23.54 | 22.40 | 5.50 | 5.42 | 5.58 | 5.67 | 5.83 | 0.00 | #2 | |
3 | Bernadett SZIGETI | PSE | 44.84 | 23.56 | 23.28 | 5.75 | 5.75 | 5.67 | 5.92 | 6.00 | 2.00 | #3 | |
4 | Ivett SZARKA | DVTK | 32.64 | 14.64 | 19.00 | 4.67 | 4.75 | 4.75 | 4.83 | 4.75 | 1.00 | #5 | |
5 | Zita TALABÉR | PSE | 31.42 | 14.42 | 18.00 | 4.42 | 4.42 | 4.50 | 4.58 | 4.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 01. 17. 15:09