Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | 66.01 | 29.04 | 37.47 | 5.75 | 5.92 | 5.75 | 6.00 | 0.50 | #6 | |
2 | Léna EKKER | SKSE | 62.93 | 25.76 | 38.67 | 6.08 | 5.92 | 6.00 | 6.17 | 1.50 | #7 | |
3 | Zsüliett CSOMBOK | JCS | 53.66 | 23.53 | 30.13 | 4.67 | 4.58 | 4.75 | 4.83 | 0.00 | #5 | |
4 | Martina MAJOR | PSE | 47.70 | 21.77 | 26.93 | 4.25 | 4.08 | 4.17 | 4.33 | 1.00 | #4 | |
5 | Dorka RÁKAI | DVTK | 41.29 | 18.19 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #3 | |
6 | Brigitta VÁRNAGY | MAC | 39.10 | 16.44 | 22.66 | 3.50 | 3.33 | 3.58 | 3.75 | 0.00 | #1 | |
7 | Hanna LŐRINCZ | MAC | 36.79 | 14.10 | 23.19 | 3.58 | 3.58 | 3.58 | 3.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 01. 17. 15:09