Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | 45.08 | 25.86 | 19.22 | 5.92 | 5.92 | 6.00 | 6.17 | 0.00 | #5 | |
2 | Vivien PAPP | HKA | 34.34 | 16.88 | 17.46 | 5.33 | 5.50 | 5.42 | 5.58 | 0.00 | #3 | |
3 | Zsüliett CSOMBOK | JCS | 28.80 | 14.28 | 14.52 | 4.33 | 4.42 | 4.58 | 4.83 | 0.00 | #4 | |
4 | Martina MAJOR | PSE | 27.53 | 14.37 | 13.66 | 4.17 | 4.08 | 4.33 | 4.50 | 0.50 | #6 | |
5 | Dorka RÁKAI | DVTK | 22.35 | 11.29 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #7 | |
6 | Hanna LŐRINCZ | MAC | 21.15 | 9.79 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.50 | #1 | |
7 | Brigitta VÁRNAGY | MAC | 21.04 | 10.14 | 11.40 | 3.50 | 3.50 | 3.58 | 3.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 01. 17. 15:09