Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ábel HOFFMANN | JCS | 24.88 | 11.62 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | |
2 | Vincent VIJVERBERG | BID | 19.09 | 7.21 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
3 | Lóránt ERCSENYI | JORD | 18.35 | 6.57 | 12.28 | 2.33 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 01. 17. 15:09